Project Details
Project Details | Royal Green |
Location | Bukit Timah (Sixth Avenue) |
District | 10 |
Developer | Allgreen Properties Limited |
Address | Anamalai Avenue |
Payment Scheme | Progressive Payment Scheme |
Conveyance Solicitor | Lee & Lee |
Architect | ADDP Architects LLP |
Landscape Architect | Tinderbox |
Project Account | UOB Ltd for Project Account No. 451-308-911-7 of Sky Top Investments Pte Ltd |
Tenure | Freehold (Estate In Fee Simple) |
Total No. of Units | 285 Units |
No. of Car Park Lots | 285 Car Park Lots |
Expected Date of TOP | 30 December 2022 |
Expected Date of Legal Completion | 30 December 2025 |
(Project details for Royal Green may be subjected to change without prior notice)
Book An Appointment to view Royal Green ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Royal Green Price, E-Brochure, and Latest Updates!
Strictly no spam policy.